|
CEREMONIES OF THE
by
|
| Sanctuary | The | vii xiv 14 86 | |
| care of | 14 35 | ||
| Electric | 14 | ||
| Fire for the | 35 | ||
| The | 28 29 | ||
| at High Mass | 148 149 | ||
| at Low Mass | 102 171 176 | ||
| Verses said during | 102 | ||
| to be Memorized | 39 | ||
| (see Towel, Lavabo) | |||
| Candle | 31 32 | ||
| Altar | 29 30 (see also Cloths, Altar) |
||
| not Blessed | 38 | ||
| sung in procession | The | 68 | |
| at Ordinations | (see Ordinations concerned) | ||
| CHAPTER XVIII | |||
| Candlemas | 361 | ||
| Passion Sunday | 267 | ||
| Palm Sunday | 267 | ||
| Maundy Thurday | 270 | ||
| Good Friday | 271 | ||
| Holy Saturday | 272 | ||
| Easter Sunday | 286 | ||
| Ascension Day | 287 | ||
| Corpus Cristi | 287 | ||
| Dedication Festival | 291 | ||
| Patron Saint Festival | 293 | ||
| Anniversary | of Bishop Consecration | 294 | |
| Te Deum | 294 | ||
| Use other than LCC | 76 | ||
| 80 81 | |||
| The | 133 | ||
| CHAPTER V (see also Eucharist) |
|||
| Gradual | 77 (see also Quasimodo) | ||
| The | xiii 27 28 | ||
| Blessing of the | 38 | ||
| Materials of which made | 28 |