|
CEREMONIES OF THE
by
|
| The | xiii 27 28 | ||
| Caution regarding | at Altar | 109 | |
| is Worn | xviii 20 22 | ||
| at Start of Mass | 87 88 90 129 131 138 140 168 | ||
| at End of Mass | 118 156 160 | ||
| removed for Sermon | 98 126 146 170 | ||
| not worn by one below Subdeacon | 138 | ||
| The | xii 23 | ||
| is worn | xviii xix 23 | ||
| (see Matrimony) | |||
| (see Homage to Our Lady) | |||
| (see Eucharist) | |||
| The | 60 70 138 | ||
| At Asperges | Assists | 135 139 157 158 | |
| takes Aspergyl | to Bishop in Choir | 135 158 | |
| at Censing | 140 141 | ||
| various duties | at Mass | 129 131 134 139 140 147 149 160 | |
| at the Epistle | 143 144 | ||
| at the Gospel | 144 145 146 | ||
| at Nuptial Mass | 161 | ||
| Position | at Mass | 139 140 141 142 143 144 145 146 147 148 149 150 152 155 156 158 | |
| in Procession | 62 63 64 | ||
| in Procession with Host | 67 | ||
| Rank of | 70 | ||
| takes Salutation | to Bishop in Choir | 55 | |
| at Other Services | (see Service Concerned) | ||
| Holy | CHAPTER XIV | ||
| Banns, Marriage | publication of | 224 | |
| Divorced Persons | Remarriage | 224 | |
| General Directions for | 224 228 | ||
| If Impediment is alledged | 225 226 | ||
| Legal Requirements for | 224 228 | ||
| Nuptial Blessing | The | 227 | |
| Nuptial Mass | The | 161 227 228 | |
| Bishop officiating | 228 | ||
| Candles lighted for | 224 | ||
| Priest officiating | 225 226 227 228 | ||
| Ring is Blessed | 226 | ||
| Two Ring Ceremony | 226 227 | ||
| Sermon, Talk at | 225 | ||
| 228 | |||
| Vestments worn at | xviii 225 | ||
| Witnesses required | 224 | ||
| 270 271 | |||
| Altar | of Repose | 271 | |
| to be stripped | 271 | ||
| Bishop consecrates | Holy Oils | 270 | |
| Crosses veiled | in White on | 270 | |
| Evening Services on | 271 | ||
| Host | Consecrated for Monstrance | 270 271 | |
| Exposed | 270 | ||
| Removed from Tabernacle | 271 | ||
| Procession with | 270 | ||
| (see Admission, Baptism) |
|||
| Parts of Service requiring | 35 40 | ||
| The | 86 | ||
| Defined | 80 | ||
| by the Deacon | 145158 | ||
| at Mass | 95 97 99 103 117 121 125 131 136 143 145 155 158 | ||
| to be Memirized | 39 | ||
| The | 110 111 151 | ||
| Conferring | 301 302 303 304 305 306 307 | ||
| Acolyte | 306 307 | ||
| Age for | 300 | ||
| Altar Canfles used at | 302 | ||
| Assistants at | 302 303 304 305 | ||
| Candles of Candidates | 302 303 304 305 | ||
| Cleric | 303 304 305 | ||
| Doorkeeper | 305 306 | ||
| Emblems of Office | 301 305 306 | ||
| Exorcist | 306 | ||
| Faldstool used at | 302 303 304 305 | ||
| General Directions for | 301 | ||
| during Mass | 301 | ||
| Reader | 306 | ||
| Time for Conferring | 301 | ||
| Vesting for | 302 | ||
| One in | reading the Epistle | 133 | |
| serving as Subdeacon | 138 | ||
| CHAPTER VI (see also Eucharist) |
|||
| The | 33 34 86 167 | ||
| Stand | The | vii 14 | |
| removal at Censing | 83 140 | ||
| Transferring | 83 96 117 | ||
| The | xi 24 | ||
| placed on the Altar | 124 130 159 | ||
| removed for Asperges | 130 | ||
| Bearer | The | 59 159 160 | |
| Bishop Celebrant | 123 124 125 126 130 131 132 159 160 | ||
| Bishop in Choir | 120 121 122 | ||
| at Canon | laid flat on Altar | 124 159 180 | |
| at Censing of Altar | 83 | ||
| Kinds of | |||
| at Mass | Table of Use | 127 | |
| at Sermon | 126 | ||
| Server handles the | 174 180 | ||
| Services at which worn | xviii xix | ||
| not worn without Cope | or Chasuble | 126 | |
| Parts of Service requiring | 40 | ||
| Ritual | permission required | 81 | |
| The | xiii 28 | ||
| Blessing of the | 38 | ||
| Materials of which made | 28 | ||
| Preparing Host for the | 28 (see also Benediction, Exposition, Procession) |
||
| Cope | The | xi 21 | |
| Expectant | Prayers for | 104 | |
| The | xii 24 | ||
| sign of Jurisdiction | 24 | ||
| is Worn | xviii xix 24 | ||
| with Bishop in Choir | 121 158 | ||
| at High Mass | 145 | ||
| at Low Mass | 96 | ||
| at Missa Cantata | 133 | ||
| to be Memorized | 39 | ||
| Omitted | if Gospel omitted | 96 | |
| Special | during Mass | 128 |