|
CEREMONIES OF THE
by
|
| Processional | 32 | ||
| in Procession | 61 64 65 66 | ||
| Holy | Chapter XIII | ||
| Act of | 219 | ||
| of Adults | 221 222 | ||
| by a Bishop | 222 | ||
| Candles lighted at | 216 | ||
| Baptismal Candle | the | 216 220 222 | |
| with more than 1 candidate | 217 218 220 | ||
| of Children | 221 | ||
| Conditional Rebaptism | 222 223 248 249 | ||
| Crosses Long | Guardian Angel | 219 221 | |
| by a deacon | 222 | ||
| Emergency | by one below Deacon | 222 | |
| Equipment needed for | 36 37 | ||
| General Instructions for | 216 | ||
| God Parents at | 217 | ||
| Head of Candidate | uncovered | 217 221 | |
| Holy Water | Baptismal | 36 217 | |
| of Infants | 217 218 219 220 221 | ||
| Oils used in | 216 219 220 | ||
| Preparation for | 216 217 | ||
| Vestments worn at | xviii | ||
| White vesture | 216 220 222 | ||
| Font | (See Font) | ||
| Water | (See Baptism) | ||
| Oil | (See Oil of Catechumen) | ||
| Shell | the | 36 37 | |
| the | 36 37 | ||
| Blessing of Church | (See Blessing) | ||
| Sacring of | the | 38 | |
| at Consecration | 106 108 151 172 177 | ||
| by layman | 171 | ||
| at Sanctus | 103 133 150 171 172 177 | ||
| at Solemn Benediction | (See Blessing), Benediction) | ||
| Final | by Bishop in Choir | 122 135 158 | |
| at High Mass | 156 | ||
| at Low Mass | 118 | ||
| to be memorized | 39 40 | ||
| Position of the Hands | 51 52 | ||
| Final | Second | 118 | |
| Minor | (See Minor Benediction) | ||
| Special | at Requiem | 78 162 | |
| Chapter XI | |||
| Assistants at | 200 | ||
| the Act of Benediction | 205 206 | ||
| by a Bishop | 209 210 | ||
| with Bishop in choir | 209 | ||
| Candles lighted at | 201 | ||
| Candle bearers at | 200 205 | ||
| who may Celebrate | 199 | ||
| Censing at | 199 200 203 204 205 206 | ||
| with veiled Ciborium | 199 | ||
| Collects may be inserted | 198 203 | ||
| Corporals used at | 201 | ||
| Directions for | 198 199 200 201 202 | ||
| Following Other Services | 186 198 201 202 | ||
| celebrated for Healing Intent | 198 | ||
| replacing the Host | 206 | ||
| Humeral Veil | the | 201 205 207 209 | |
| Introcession | the | 201 207 | |
| Meditation during | 100 198 | ||
| enthroning Monstrance | 200 201 202 203 208 | ||
| Organist | Notes for | 210 | |
| Procession at | 67 68 69 200 202 203 204 208 287 288 289 290 | ||
| Prohibited on certain days | 198 | ||
| Retrocession | the | 207 | |
| Sacring Bell is run | 200 205 206 | ||
| Simple | 202 203 204 205 206 207 | ||
| Solemn | (vested assistants) | 207 208 209 | |
| " | Assistant handles Host | 208 209 | |
| Use of Step Ladder | for enthronement | 201 | |
| Vestments worn at | xviii 21 22 199 200 | ||
| the | ix xii xviii xix 18 | ||
| worn by a Bishop | 23 | ||
| Bishop in choir | 120 121 122 127 | ||
| Bishop Celebrant | 123 124 126 127 | ||
| Bishop at Mass | Table of Use | 127 | |
| Celebrant at Mass | 89 90 91 98 119 120 129 139 146 156 | ||
| Clergy at Mass | 156 | ||
| Deacons at Mass | 139 146 156 160 | ||
| Dispensing with the | 18 | ||
| removed when Genuflecting | 44 | ||
| Optional | use of | 18 | |
| at Sermon | 98 126 | ||
| Server handles | 167 170 173 174 175 | ||
| is Worn | 23 | ||
| Attendants of | 59 60 | ||
| Blessing by | Hand position | 52 | |
| " | in Procession | 123 124 | |
| Censing of | 57 58 (See Censing) |
||
| Consecration of | (See Consecration) | ||
| " | Anniversary of | (See Anniversary) | |
| Right to Officiate | 71 | ||
| Rank and Precedence of | 70 71 | ||
| Salutation of Peace | to a | 55 | |
| " | between Bishops | 55 | |
| Seating of | 72 120 126 160 | ||
| Verstments of | xi xii xviii xix 23 24 | ||
| Censing of | 125 126 127 | ||
| Bishops serving as Deacons | 160 | ||
| Change Cope | Chasuble | 124 126 131 134 159 160 | |
| at High Mass | 159 160 | ||
| blesses incense | for Gospel | 132 | |
| at Low Mass | 123 124 125 126 127 | ||
| at Missa Cantata | 128 129 130 131 132 133 134 135 | ||
| in Procession | 65 124 126 | ||
| at Sermon | 160 | ||
| Serving the | 174 180 | ||
| 120 121 122 | |||
| Aspergyll taken to | 135 158 | ||
| with Bishop celebrant | 159 | ||
| Censing of | 58 121 159 | ||
| Communion given to | 55 122 | ||
| at High Mass | 158 159 | ||
| at Low Mass | 120 121 122 | ||
| at Missa Cantata | 135 | ||
| Munda Cor meum | etc... | 121 158 | |
| Pontificates | 122 | ||
| not Pontificating | 122 | ||
| in Procession | 64 66 120 122 | ||
| Salutation of Peace to | 55 | ||
| Two or more present | 159 | ||
| Vestments of | xviii xix 23 24 | ||
| the | 10 11 12 | ||
| Lighting of | 13 123 | ||
| When used | 10 123 | ||
| of Altar Equipment | 38 | ||
| after Repair | 38 | ||
| after Regilding | 38 | ||
| by Bishop in Procession | 123 124 | ||
| Hand Action | Bishop | 52 53 | |
| Priest | 51 52 53 | ||
| of Incense | (See Incense) | ||
| Nuptial | the | 161 | |
| 1 255 256 | |||
| Bishop officiating | 256 | ||
| Priest officiating | 255 256 | ||
| Chapter XXIV | |||
| Anointing with Oil | 360 | ||
| Aspersing the Bell | 360 | ||
| Assistants at | 359 360 | ||
| the Ceremony | 360 361 | ||
| Chrismation of the Bell | 360 | ||
| Dedication of the Bell | 360 361 | ||
| Incensing the Bell | 361 | ||
| Preparation for the | 359 | ||
| Vesting for the | 359 | ||
| (See House) | |||
| 256 257 | |||
| Incense | the | viii 31 | |
| Use of | 55 56 57 58 93 169 171 176 178 179 | ||
| the | viii 56 121 128 140 142 182 (See also Censing) |
||
| for Candle Wax | 32 | ||
| Epistle | (See Epistle) | ||
| Gospel | (See Gospel | ||
| Notice | (See Notice Book) | ||
| Service | (See Missal) | ||
| BOOK BEARER |
Bishop's | 59 | |
| Finger | Altar | 29 | |
| Lavabo the | (See Lavabo) | ||
| Medium, the | 42 43 165 | ||
| Simple, the | 41 42 165 | ||
| at Mass | 41 42 43 51 58 92 95 96 97 99 101 102 103 106 108 110 121 139 140 142 144 146 165 168 171 | ||
| Vestment | 21 24 | ||
| Silk | 24 | ||
| Care of | 37 | ||
| Altar | 34 (See also Ciborium, Host, Paten, Wafers) |
||
| Offering, Consecration, etc... | (See Host) | ||
| 112 | |||
| Chapter XV | |||
| the Absolution | 232 235 | ||
| Bishop officiating | 234 | ||
| Burial in a Grave | 233 234 | ||
| Candlestick around Coffin | 229 | ||
| Colour used at | 229 | ||
| Coffin | Placement of the | 229 | |
| Placement Bishop or Priest | 229 | ||
| Committal, the | 232 233 234 | ||
| Cremation | 234 | ||
| Cross Bearer at | 230 | ||
| Flowers at | 229 | ||
| General Instructions | 229 230 | ||
| Incense used at | 230 231 232 235 | ||
| Insignia of Rank or Office | 229 | ||
| Holy Water used at | 231 235 | ||
| Modifications in the Service | 232 233 | ||
| Who may Officiate | 69 235 | ||
| no Priest available | 235 | ||
| with Requiem Mass | 232 (See also Requiem) |
||
| Special Cases | Suicides, etc... | 235 | |
| Vestments worn at | xviii 230 235 | ||
| the | viii 29 30 | ||
| arranged for Mass | 89 | ||
| at Mass | 117 | ||
| at High Mass | 155 |