![]() ![]() ![]() ![]() ![]() ![]()
CEREMONIES OF THE
by
|
Absolution | (see Absolution) | ||
Baptism | (see Baptism) | ||
Confirmation | (see Confirmation) | ||
Consecration | (see Consecration) | ||
Eucharist | (see Eucharist) | ||
Healing | (see Healing) | ||
Host | (see Host) | ||
Matrimony | (see Matrimony) | ||
Ordination | (see Ordination) | ||
Unction | (see Unction) | ||
Chrism | (see Chrism) | ||
Fire | (see Fire, Sacred) | ||
(see Bell Sacring) | |||
Patron | Festival | (see Patron Saint) | |
The | 53 54 55 | ||
to Bishops in Choir | 55 | ||
between Bishops | 55 | ||
at High Mass | 54 55 152 157 | ||
at Low Mass | 53 54 112 | ||
at Missa Cantata | 133 172 177 179 | ||
to be Memorized | 39 | ||
given by Server | 54 172 177 179 | ||
Shorter Form | 112 | ||
Plan of | xv | ||
Notes on | xvi xvii | ||
Deportment in | 47 48 49 | ||
Servers | 165 166 | ||
Equipment | CHAPTER III | ||
(see Individual Items) | |||
Lamp | (see Lamp, Sanctuary) | ||
Bells at | (see Bells, Sacring) | ||
Incense at | (see Censing) | ||
at High Mass | 150 | ||
at Missa Cantata | 133 | ||
Said | 103 | ||
Holy | (see Holy Saturday) | ||
Candle (extentions) | 12 | ||
Attendants for a Bishop | 72 | ||
Bishop | (see Throne, Faldstool) |
||
in Sanctuary | xv xvi xvii 71 72 | ||
Women in Chancel | 72 | ||
The | xv | ||
Description & Use | 15 | ||
Seating in | 71 | ||
Vesting at | (see Chasuble) | ||
by Bishop | 122 126 160 | ||
in presence of Bishop | 126 | ||
at High Mass | 146 | ||
Length of | 98 | ||
at Low Mass | 97 98 | ||
may be Omitted | 98 | ||
must be at Proper Time | 98 | ||
Vestments worn at | (see Preacher) | ||
by Woman | 72 | ||
Admission of a | (see Admission Server) |
||
First | Duties of | 175 176 177 | |
Position of | 175 176 | ||
Second | Duties of | 177 178 179 | |
with Bishop at Low Mass | 180 | ||
Position of | 175 176 | ||
at Mass | Duties of | CHAPTER IX | |
for Bishop | Low Mass | 174 180 | |
at Censing | on Footpace | 83 95 176 178 | |
Deportment | 38 165 166 | ||
Height | Matching | 182 | |
at High Mass | 138 183 | ||
at Low Mass | 87 167 168 169 170 171 172 173 174 180 | ||
at Missa Cantata | 128 175 176 177 178 179 180 181 182 183 | ||
Positions at Low Mass | 167 168 169 170 171 173 175 176 177 178 181 182 183 (see also Censing, Candle, Candle Bearers) |
||
Read | not recited from Memory | 40 | |
Baptismal | The | 37 | |
Sanctuary | 18 | ||
Prayers for the | 87 104 | ||
xiii 326 | |||
Candles lighted at | 11 | ||
Parts of the Service to be | 40 | ||
Admission of a | (See Admission Singer) |
||
Candle | 31 32 | ||
(see Benediction) | |||
Children | 259 | ||
Age for | 259 | ||
Instructions preceding | 259 | ||
Regulation by Bishop | 259 | ||
294 | |||
Vocal | at Mass | 128 | |
Ecclesiastical | 4 | ||
Incense | The | 31 | |
Altar | xv 8 | ||
use of restricted | 47 166 | ||
First or Subdeacon's | xv 8 | ||
Use of at Mass | 141 142 143 144 145 146 147 150 151 154 179 | ||
Second or Deacon's | xv 8 | ||
Use of at Mass | 84 142 143 144 145 146 148 149 150 151 170 177 179 | ||
Oil | (see Oil Stock, Oil, Chrism) | ||
The | ix x 19 | ||
as worn by Bishop | 24 123 | ||
worn Crossed in front | 19 88 | ||
when not Crossed | 19 | ||
Deacon's | 19 | ||
Priest's | 19 | ||
when Worn | xviii xix | ||
Holy Water | The | 30 (see also Asperges, Aspergyll) |
|
at Ablutions | 155 | ||
Censed | 148 159 | ||
at Censing | 141 148 | ||
at Consecration | hold Dalmatic | 151 | |
at Communion | Assisting | 154 | |
assisting with Cope | 140 156 | ||
at Epistle | 143 | ||
at Gospel | 144 | ||
High Mass Positions | 139 140 141 142 143 144 145 146 147 148 149 150 152 155 156 | ||
High Mass | who may act as | 138 | |
at Lavabo | 148 | ||
handles Mitre | 159 160 | ||
at Offertorium | 147 | ||
in Procession | 61 63 64 65 | ||
during Sermon | 146 160 | ||
Vestments worn by | xviii xix 17 19 22 23 | ||
(see Subdeacon's Step) |
|||
Funeral of | 235 | ||
Requiem for a | 162 | ||
(see Missa Cantata) | |||
Ecclesiastical | Time of | 78 | |
Altar | vii 9 | ||
The | x 19 | ||
Linen | 19 | ||
is Worn | xviii xix 19 22 23 | ||
The | 103 150 | ||
words to be Memorised | 39 | ||
Ray | 2 | ||
used in Diagrams | Bishop Consecration | 329 | |
Eucharist | 85 | ||
Holy Saturday | 276 |